Publicación: Propuesta para la implementación de un sistema digital de actualización y seguimiento en tiempo real de los procesos de importación y despacho aduanero con acceso personalizado para clientes de Asecomext S.A.S
| dc.contributor.advisor | Lerma Riascos Jhon Eider Lerma Riascos | |
| dc.contributor.author | Gamboa García Yeny Tatiana | |
| dc.date.accessioned | 2025-11-05T22:34:32Z | |
| dc.date.issued | 2025-10-03 | |
| dc.description.abstract | Durante la pasantía realizada en ASECOMEXT S.A.S., empresa ubicada en Buenaventura y especializada en asesoría de comercio exterior y agenciamiento aduanero de productos perecederos, se evidenciaron deficiencias en los procesos de seguimiento y actualización de operaciones de importación. A partir de la observación directa, entrevistas con colaboradores y clientes, se identificó la necesidad urgente de un sistema digital que permita mejorar la trazabilidad, organización documental y la comunicación con los usuarios. Se propuso una solución tecnológica enfocada en el diseño de una plataforma digital con acceso personalizado para los clientes, que permite consultar en tiempo real el estado de sus procesos aduaneros, recibir notificaciones automáticas, subir documentos y comunicarse de manera formal con su asesor. Internamente, la herramienta contempla funciones como panel de gestión, automatización de reportes y reducción de tareas manuales, lo que mejoraría la eficiencia operativa y la calidad del servicio. La propuesta se desarrolló bajo una metodología cualitativa y aplicada, con enfoque descriptivo – explicativo, orientada a resolver una necesidad especifica de la empresa. Los resultados reflejaron una alta aceptación por parte del equipo interno y de los clientes frente a la idea de implementar un sistema de este tipo. Se concluye que la incorporación de una solución digital centralizada permitiría a ASECOMEXT optimizar sus procesos logísticos, fortalecer su posicionamiento en el sector, mejorar la experiencia del cliente y avanzar hacia una transformación digital necesaria en el contexto actual del comercio internacional. | spa |
| dc.description.abstract | During the internship carried out at ASECOMEXT S.A.S., a company located in Buenaventura and specialized in foreign trade consulting and customs brokerage for perishable products, deficiencies were observed in the processes of monitoring and updating import operations. Based on direct observation, interviews with employees and clients, an urgent need was identified for a digital system that would communication with users. A technological solution was proposed, focused on the design of a digital platform with personalized access for client, allowing them to consult the status of their customs processes in real time, receive automatic notifications, upload documents, and communicate formally with their advisor. Internally, the tool includes functions such as a management dashboard, automated reporting, and a reduction in manual tasks, which would enhance operational efficiency and service quality. The proposal was developed using a qualitative and applied methodology, with a descriptive – explanatory approach, aimed at solving a specific need within the company. The results reflected strong acceptance from both the internal team and clients regarding the idea of implementing a system of this king. It is concluded that the incorporation of a centralized digital solution would enable ASECOMEXT to optimized its logistical processes, strengthen its positions in the sector, improve the client experience, and move forward with the digital transformation required in the current context of international trade. | eng |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Profesional en Administración de Negocios Internacionales | |
| dc.description.researcharea | Competitividad del nodo portuario; comercio exterior, la economía regional en un mundo globalizado; desarrollo empresarial | |
| dc.description.tableofcontents | INTRODUCCIÓN CAPITULO I: PRESENTACIÓN DE LA EMPRESA 1.1. RAZÓN SOCIAL DE LA EMPRESA DONDE REALIZA SUS PASANTÍAS 1.2. ACTIVIDAD ECONÓMICA 1.3. RESEÑA HISTÓRICA 1.4. UBICACIÓN GEOGRÁFICA 1.5. OBJETIVOS DE LA INSTITUCIÓN 1.6. MISIÓN, VISIÓN Y VALORES 1.7. DESCRIPCIÓN DE LA ORGANIZACIÓN CAPITULO II: DESCRIPCIÓN DEL ÁREA EN LA CUAL SE DESARROLLA LA PRÁCTICA PROFESIONAL DIRIGIDA O PASANTÍA 2.1. ORGANIGRAMA DE LA EMPRESA CAPITULO III: DESARROLLO DE LAS ACTIVIDADES REALIZADAS EN LA PRÁCTICA PROFESIONAL DIRIGIDA O PASANTÍA 3.1. DESCRIPCIÓN DE LAS ACTIVIDADES REALIZADAS . 3.2. LIMITACIONES CONFRONTADAS EN LA PRÁCTICA 3.2.1. OBJETIVOS 3.2.2. METODOLOGÍA 3.3. APORTES DEL PASANTE A LA EMPRESA 3.4. APORTES A LA INSTITUCIÓN UNIVERSITARIA (UNPA) CAPITULO IV: CONCLUSIONES Y RECOMENDACIONES GLOSARIO REFERENCIAS BIBLIOGRÁFICAS ANEXOS | spa |
| dc.format.extent | 26 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Repositorio Insitucional de la Universidad del Pacifico | |
| dc.identifier.reponame | Universidad del Pacifico | |
| dc.identifier.repourl | https://repositorio.unipacifico.edu.co/ | |
| dc.identifier.uri | https://repositorio.unipacifico.edu.co/handle/unipacifico/1285 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad del Pacifico | |
| dc.publisher.place | Colombia | |
| dc.publisher.program | Administración de Negocios Internacionales | |
| dc.rights | Al consultar y hacer uso de este recurso, está aceptando las condiciones de uso establecidas por los autores | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.license | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject.proposal | Seguimiento | spa |
| dc.subject.proposal | Trazabilidad | spa |
| dc.subject.proposal | Transformación digital | spa |
| dc.subject.proposal | Optimización | spa |
| dc.subject.proposal | Tracking | eng |
| dc.subject.proposal | Traceability | eng |
| dc.subject.proposal | Digital transformation | eng |
| dc.subject.proposal | Optimization. | eng |
| dc.title | Propuesta para la implementación de un sistema digital de actualización y seguimiento en tiempo real de los procesos de importación y despacho aduanero con acceso personalizado para clientes de Asecomext S.A.S | spa |
| dc.type | Trabajo de grado - Pregrado | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.content | Text | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.redcol | http://purl.org/redcol/resource_type/TP | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 4 de 4
Cargando...
- Nombre:
- ACTA DE SUSTENTACION.pdf
- Tamaño:
- 1.3 MB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- AUTORIZACION DE PUBLICACION DE INFORME.pdf
- Tamaño:
- 983.78 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- SIMILITUD DE TURNITIN.pdf
- Tamaño:
- 243.29 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Propuesta para la implementación de un sistema digital de actualización y seguimiento en tiempo real de los procesos de importación y despacho aduanero con acceso personalizado para clientes de Asecomext S.A.S.pdf
- Tamaño:
- 753.19 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 14.49 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
